Technical Information | |
---|---|
Projection Method | DLP |
Platform Supported | Windows |
Projection Lens | |
Minimum Lens Aperture | 2.41mm |
Maximum Lens Aperture | 24.01mm |
Minimum Diagonal Image Size | 23 inches |
Maximum Diagonal Image Size | 300 inches |
Minimum Projection Distance | 1 meter |
Maximum Projection Distance | 11.8 meters |
Optical Zoom | 2x |
Lamp | |
Lamp Type | Philips 220W |
Number of Lamps | 1 |
Normal Mode Lamp Life | 4,000 ANSI Lumens (Standard) |
Economy Mode Lamp Life | 3,200 ANSI Lumens (ECO) |
Image | |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | WUXGA (1,920 x 1,200) |
Native Resolution | SVGA (800 x 600) |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio | 20,000:1 |
Throw Ratio | 1.94 ~ 2.16 (51″@2m) |
Vertical Keystone Correction | +/-40° (Vertical, Manual & Auto) |
Supported Multimedia Formats | |
Video Formats | N/A |
Audio Formats | N/A |
Image Formats | N/A |
Audio | |
Speakers | Yes |
Number of Speakers | 1 |
Output Power | 3 watts |
Speaker Output Mode | Speaker |
Interfaces/Ports | |
HDMI | Yes |
Audio Line Out | Yes |
Number of HDMI Ports | 1 |
Composite Video | Yes |
Component Video | Yes |
Power Description | |
Input Voltage | 100 – 240V |
Reviews
There are no reviews yet.