Brand | ASUS |
---|---|
Series | ASUS TUF Dash |
Item model number | TUF516PE-AB73 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 4.41 pounds |
Product Dimensions | 14.17 x 9.92 x 0.78 inches |
Item Dimensions LxWxH | 14.17 x 9.92 x 0.78 inches |
Color | Eclipse Grey |
Processor Brand | Intel |
Processor Count | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 |
Hard Drive Interface | Solid State |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Voltage | 20 Volts |
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.8 GHz core_i7 |
RAM | 16 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
Chipset Brand | NVIDIA |
Card Description | GeForce RTX 3050 Ti |
Graphics Card Ram Size | 4 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 4 |
Average Battery Life (in hours) | 16.6 Hours |
Reviews
There are no reviews yet.