Brand | ASUS |
---|---|
Series | TUF Gaming TUF706 |
Item model number | TUF706IU-AS76 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 5.73 pounds |
Product Dimensions | 15.7 x 10.6 x 1 inches |
Item Dimensions LxWxH | 15.7 x 10.6 x 1 inches |
Color | Ecplise Gray |
Processor Brand | AMD |
Processor Count | 8 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512GB |
Hard Drive Interface | Gigabit Ethernet |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Voltage | 100240 Volts |
Standing screen display size | 17.3 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.2 GHz ryzen_7_4800h |
RAM | 16 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 512GB SSD |
Graphics Coprocessor | RTX 3050 Ti |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Reviews
There are no reviews yet.