Brand | Crucial |
---|---|
Series | Crucial BX500 SSD |
Item model number | CT1000BX500SSD1 |
Hardware Platform | PC, Linux, Mac |
Item Weight | 1.94 ounces |
Product Dimensions | 3.95 x 0.27 x 2.75 inches |
Item Dimensions LxWxH | 3.95 x 0.27 x 2.75 inches |
Processor Count | 1 |
Flash Memory Size | 1 |
Hard Drive Interface | Solid State |
Manufacturer | Crucial |
ASIN | B07YD579WM |
Date First Available | October 24, 2019 |
Memory Speed | 1 |
---|---|
Hard Drive | Solid State Drive |
- Boot up faster. Load files quicker. Improve overall system responsiveness
- 300% faster than a typical hard drive
- Improves battery life because it’s 45x more energy efficient than a typical hard drive
- Micron 3D NAND – advancing the world’s memory and storage technology for 40 years
Reviews
There are no reviews yet.