DELL Latitude 5540
- Enable maximum productivity in more places and additional built-in hardware security with Intel vPro®, running on 13th Gen Intel® Core™ processors in either U-series or P-series.
- Advanced thermals with new larger fans that keep your device cool and quiet.
- Next-gen batteries with ExpressCharge analyze usage to extend run time and charge faster when you need a boost in power. Advanced Charge prevents overcharging to extend battery life.
SPECS
Dimensions & Weight
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 3.56 lbs |
Memory
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM – non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Audio & Video
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080, 640 x 360 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 80 degrees, 86.6 degrees (IR camera) |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio |
Audio Features | Output: MaxxAudio 12.0, Realtek Waves |
Communications
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 – M.2 2230 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2×2), WWAN antenna, MU-MIMO |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Input
Type | Arabic Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Storage
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 x4 – NVM Express (NVMe), Class 35 |
Connections & Expansion
Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Sustainability Information
TCO Certified | – |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 321 kg carbon emissions |
Battery
Technology | 3-cell lithium ion |
Weight | 220 g |
Capacity | 54 Wh |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
General
Product Type | Notebook |
Operating System | Windows 11 |
Software
Software Included | Intel Rapid Storage Technology, Microsoft Office (30 days trial, excludes office license), Dell Additional Softwares |
Processor / Chipset
CPU | Intel Core i7 (13th Gen) 1370P / 1.9 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 14-core |
Cache | 24 MB |
Platform Technology | Intel vPro Enterprise |
Display
Type | 15.6″ – IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Brightness | 250 cd/m² |
Horizontal Viewing Angle | +80 / -80 |
Vertical Viewing Angle | +80 / -80 |
Color Gamut | 45% NTSC |
Features | Anti-glare, 35 ms response rate, 0.179 mm pixel pitch |
Reviews
There are no reviews yet.