HP Pavilion Laptop 16t-af000
- Set course on a visual adventure with the enhanced 16 inch display – Enjoy your favorite content with less bezel for a greater view and rich visuals on an expansive screen.
- Break new creative ground everyday – Amp your productivity with an Intel® Processor, HP Fast Charge, larger touchpad and expanded port lineup.
- Share your projects from anywhere – Present your creations and ideas with the FHD IR camera with manual shutter and facial recognition.
- Built for a better tomorrow – The HP Pavilion 16 inch PC is designed using recycled metals and post-consumer ocean-bound plastics
SPECS
Operating system | Windows 11 Home |
Processor, graphics & memory | Intel® Core™ Ultra 7 Processor 155U ; Total Cores. 12 ; # of Performance-cores. 2 ; # of Efficient-cores. 8 ; # of Low Power Efficient-cores. 2 ; Total Threads. 14.
Intel® Graphics 16GB DDR5 RAM |
Chipset | Intel® integrated SoC |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits |
Screen-To-Body Ratio | 88.90% |
Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio Features | DTS:X® Ultra; Dual speakers; HP Audio Boost |
Color | Natural Silver |
Personalization | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
Pointing device | Precision Touchpad support |
External I/O Ports | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge)
1 USB Type-A 10Gbps signaling rate 1 USB Type-A 5Gbps signaling rate 1 HDMI-out 2.1 1 headphone/microphone combo |
Wireless technology | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
Primary battery | 3-cell, 59 Wh Li-ion polymer |
Battery Recharge Time | Supports battery fast charge: approximately 50% in 30 minutes |
Power supply | 65 W USB Type-C® power adapter |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Energy efficiency | EPEAT® Gold registered |
Sustainable Impact Specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
Dimensions (W X D X H) | 14.08 x 10.03 x 0.7 in (front); 14.08 x 10.03 x 0.73 in (rear) |
Weight | 3.92 lb |
Reviews
There are no reviews yet.