HyperX Renegade DDR4 RAM
- High speeds matched with low latencies to deliver extreme performance
- Intel XMP profiles optimised for Intel’s latest chipsets
- Ready for AMD Ryzen
- Fierce black aluminum heat spreader
Specifications
SKU | KF436C16RB1K2/32 |
EAN/UPC Code | 740617322514 |
Brand | Kingston |
Memory Capacity | 32GB Kit (16GB x2) |
Module Quantity | 2 Modules |
Speed (Data Rate) | 3600MT/s (PC4-28800) |
Speed (Clock Rate) | 1800Mhz |
Module Type | DIMM |
Error Check | Non-ECC |
Model/Series/Type | Fury Renegade |
CAS Latency | CL16 |
Form Factor | DDR4 |
Rank | 2R (Dual Rank) |
Pins | 288 Pin |
DRAM Density | 8Gbit |
Memory Voltage | 1.35v |
Memory Depth | 2G |
Data Width | X64 |
Chip Organization | x8 |
Memory Profiling | XMP |
Heat Spreader | Yes |
Reviews
There are no reviews yet.