Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i7 13th Gen |
Name | Core i7-13700F |
Model | BX8071513700F |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Raptor Lake |
# of Cores | 16-Core (8P+8E) |
# of Threads | 24 |
Operating Frequency | P-core Base Frequency: 2.1 GHz E-core Base Frequency: 1.5 GHz |
Max Turbo Frequency | Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.2 GHz P-core Max Turbo Frequency: Up to 5.1 GHz E-core Max Turbo Frequency: Up to 4.1 GHz |
L2 Cache | 24MB |
L3 Cache | 30MB |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 128 GB |
Integrated Graphics | None |
PCI Express Revision | 5.0 / 4.0 / 3.0 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | Processor Base Power: 65W Maximum Turbo Power: 219W |
Cooling Device | Heatsink and fan included |
Windows 11 | Supported |
Reviews
There are no reviews yet.