Essentials | |
Product Collection | 12th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i3-12100 |
Status | Launched |
Launch Date | Q1’22 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 8 |
Max Turbo Frequency | 4.30 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.30 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 89 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.40 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
- 28%
Intel TRAY i3-12100
$90.00
TRAY
Reviews
There are no reviews yet.