Brand | Lenovo |
---|---|
Series | Legion 5 15″ |
Item model number | 82B1000AUS |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 5.41 pounds |
Product Dimensions | 14.29 x 10.22 x 0.98 inches |
Item Dimensions LxWxH | 14.29 x 10.22 x 0.98 inches |
Color | Silver |
Processor Brand | AMD |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 16 |
Hard Drive Interface | Serial ATA-600 |
Standing screen display size | 15.6 Inches |
---|---|
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.9 GHz ryzen_7_4800h |
RAM | 16 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 1TB Flash Memory Solid State |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 4 |
Average Battery Life (in hours) | 5 Hours |
Reviews
There are no reviews yet.