GeForce RTX™ 3060 Ti Dual
The GeForce RTX™ 3060 Ti is powered by the NVIDIA Ampere architecture. It’s built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
Specifications
Memory Amount | 8G |
Memory Interface | 256bit |
DRAM Type | GDDR6 |
Graphics Clock | 1410 MHz |
Boost Clock | 1665 MHz |
Memory Clock | 14 Gbps |
CUDA Cores | 4864 |
Memory Bandwidth (GB/sec) | 448 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 2 Slot |
Board Size | 247x120x40mm |
Graphics Card Power | 200W |
Recommended System Power | 550W |
Supplementary Power Connectors | 8-pin x 1 |
Accessory | Manual |
RGB Lighting | Yes |
0-dB TECH | Yes |
Copper Base | Yes |
DrMOS | Yes |
Ray Tracing Cores | Yes |
Tensor Cores | Yes |
NVIDIA Ampere Architecture | Yes |
NVIDIA DLSS | Yes |
NVIDIA Adaptive Shading | Yes |
Real-Time Ray Tracing | Yes |
NVIDIA® Highlights | Yes |
NVIDIA Dynamic Super Resolution [DSR] Technology | Yes |
NVIDIA Adaptive Vertical Sync | Yes |
NVIDIA CUDA Technology | Yes |
NVIDIA PhysX-ready | Yes |
NVIDIA Multi-Projection | Yes |
Multi Monitor | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
NVIDIA Vulkan RT API | Yes |
NVIDIA G-SYNC | Yes |
NVIDIA Omniverse | Yes |
NVIDIA GPU Boost | Yes |
NVIDIA TXAA Technology | Yes |
NVIDIA MFAA Technology | Yes |
NVIDIA GameStream Technology | Yes |
NVIDIA SHIELD ready | Yes |
NVIDIA ShadowPlay | Yes |
AV1 Decode | Yes |
VR Ready | Yes |
Reviews
There are no reviews yet.