25″ Odyssey G4 G40B FHD 240Hz Gaming Monitor
LS25BG400EEXXS
FHD resolution & IPS panel
Escape into reality-defying realism. You can see games like never before. IPS panel delivers clear colours and a wide 178º viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before.
240 refresh rate & 1ms response time (GtG)
Speed through scenes. 240Hz refresh rate eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time1 (GtG) and blur-free frames.
Nvidia G-Sync compatible
Effortlessly smooth gameplay. G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium for your competitive edge.
Ultrawide Game View
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Specs
Display
Screen Size (Class) | 25 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 543.744 x 302.616mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 400 cd/㎡ |
Brightness (Min) | 320 cd/㎡ |
Contrast Ratio Static | 1,000:1(Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
sRGB Coverage | 99% |
Refresh Rate | Max 240Hz |
General Features
Eco Saving Plus | Yes |
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimiser | Yes |
Super Arena Gaming UX | Yes |
Auto Source SwitcInterfaceh+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
Audio In | No |
Headphone | Yes |
USB-C | No |
Audio
Speaker | No |
Operation Conditions
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration
Colour Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast |
Design
Front Colour | BLACK |
Rear Colour | BLACK |
Stand Colour | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0±5.0mm |
Tilt | ‘-3.0°(±2.0°) ~ +22.0°(±2.0°) |
Swivel | ‘-15.0°(±2.0°) ~ +15.0°(±2.0°) |
Pivot | ‘-92.0°(±2.0°) ~ +92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Power
Power Supply | AC 100~240V |
Power Consumption (Max) | 35 W |
Type | External Adaptor |
Dimension
Set Dimension with Stand (WxHxD) | 558.5 x 552.9 x 244.8 mm |
Set Dimension without Stand (WxHxD) | 558.5 x 341.1 x 85.4 mm |
Package Dimension (WxHxD) | 628.0 x 163.0 x 429.0 mm |
Weight
Set Weight with Stand | 4.5 kg |
Set Weight without Stand | 2.8 kg |
Package Weight | 6.0 kg |
Accessory
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Reviews
There are no reviews yet.