Samsung Odyssey G5 LS27AG550EMXZN 27″
Key Features
- WQHD (2560×1440)
- 165Hz refresh rate
- 1ms Response Time
- Screen Curvature 1000R
Specifications
· Screen Size (Class) | 27 |
· Flat / Curved | Curved |
· Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) |
· Screen Curvature | 1000R |
· Aspect Ratio | 16:9 |
· Panel Type | VA |
· Brightness (Typical) | 300 cd/㎡ |
· Brightness (Min) | 200 cd/㎡ |
· Contrast Ratio Static | 2,500:1(Typ.) |
· Contrast Ratio (Dynamic) | Mega ∞ DCR |
· HDR(High Dynamic Range) | HDR10 |
· Resolution | 2,560 x 1,440 |
· Response Time | 1 (MPRT) |
· Viewing Angle (H/V) | 178°(H)/178°(V) |
· Color Supported | Max 16.7M |
· Refresh Rate | Max 165Hz |
· Eye Saver Mode | Yes |
· Flicker Free | Yes |
· Windows Certification | Windows 10 |
· FreeSync | FreeSync Premium |
· Off Timer Plus | Yes |
· Screen Size Optimizer | Yes |
· Black Equalizer | Yes |
· Low Input Lag Mode | Yes |
· Refresh Rate Optimizor | Yes |
· Super Arena Gaming UX | Yes |
· Auto Source Switch | Yes |
· Wireless Display | No |
· D-Sub | No |
· DVI | No |
· Dual Link DVI | No |
· Display Port | 1 EA |
· Display Port Version | 1.4 |
· Display Port Out | No |
· Mini-Display Port | No |
· HDMI | 1 EA |
· HDMI Version | 2.0 |
· Audio In | No |
· Headphone | Yes |
· USB-C | No |
· Speaker | No |
· Temperature | 10~40 ℃ |
· Humidity | 10~80,non-condensing |
· Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/Dynamic Contrast |
· Color | BLACK |
· Stand Type | SIMPLE |
· Tilt | -2 ~ 18 |
· Wall Mount (mm) | 75 x 75 |
· Energy Efficiency Class | B |
· Power Supply | AC 100~240V |
· Power Consumption (Typ) | 38.0 W |
· Power Consumption (DPMS, W) | 0.50 W |
· Power Consumption (Off Mode, W) | 0.30 W |
· Power Consumption (Yearly) | 55 kWh/year |
· Type | External Adaptor |
· Set Dimension with Stand (WxHxD, mm) | 616.6 x 477.4 x 272.6 mm |
· Set Dimension without Stand (WxHxD, mm) | 614.6 x 382.8 x 120.0 mm |
· Package Dimension (WxHxD, mm) | 679.0 x 193.0 x 438.0 mm |
· Set Weight with Stand | 4.5 kg |
· Set weight without Stand | 4.1 kg |
· Package Weight | 6.1 kg |
· Power Cable Length (m) | 1.5 m |
· DP Cable | Yes |
· Mini-Display Gender | No |
· Disclaimer | Yes |
Reviews
There are no reviews yet.