Exos X10
The Seagate® Exos™ X10 hard drive includes 10 TB and 8 TB secure, high capacity, high-performance enterprise hard drives optimised for demanding hyperscale applications for maximum TCO savings.
FEATURES
- High-Capacity Storage: 10TB of enterprise-grade storage for large-scale data applications.
- Enterprise-Class Reliability: Designed for 24/7 continuous operation in data centers and NAS systems.
- Optimized for Workloads: 550TB/year workload rate limit—10x the endurance of standard desktop drives.
- Advanced Write Caching: Enhances performance with fast data response times.
- Helium-Sealed EXOS X10 Technology: Increases efficiency, reduces power consumption, and ensures stable operation.
- 7200RPM Speed: Delivers high-speed data transfers for demanding applications.
- Ideal for NAS & Servers: Perfect for network storage, surveillance systems, and enterprise-level deployments.
- SATA 6.0Gb/s Interface: Ensures broad compatibility and high data throughput.
BEST-FIT APPLICATIONS
- Hyperscale applications/cloud data centers
- Massive scale-out data centers
- High-capacity density RAID storage
- Mainstream enterprise external storage arrays
- Distributed file systems, including Hadoop and Ceph
- Enterprise backup and restore — D2D, virtual tape
- Centralized surveillance
SPECS
Capacity | 10TB | |
Hyperscale Model (512e) | ST10000NM0016 | |
Specifications | ||
Helium Sealed-Drive Design with Wide Weld | Yes | |
Digital Environmental Sensors | Yes | |
Protection Information (T10 DIF) | – | |
SuperParity | Yes | |
PowerChoice™/PowerBalance™ Technology | Yes | |
Low Halogen/Hot-Plug Support | Yes | |
Cache, Multi-segmented (MB) | 256 | |
Organic Solderability Preservative | Yes | |
Reliability/Data Integrity | ||
Mean Time Between Failures (MTBF, hours) | 2,500,000 | |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% | |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 | |
Power-On Hours per Year (24×7) | 8,760 | |
512e Sector Size (Bytes per Sector) | 512 | |
4Kn Sector Size (Bytes per Sector) | – | |
Performance | ||
Spindle Speed (RPM) | 7,200 | |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | |
Max. Sustained Transfer Rate OD (MB/s) | 249MB/s | |
Random Read/Write 4K QD16 WCD (IOPS) | 170, 138 | |
Average Latency (ms) | 4.16 | |
Interface Ports | Single | |
Rotational Vibration @ 1,500 Hz (rad/s²) | 12.5 | |
Power Consumption | ||
Idle A (W) Average | 4.5W | |
Max Operating Power, Random Write (WCD) 4K/4Q RR50% / RW50% | 8.0 | |
Max Operating Power, Random Read 4K/16Q (W) | 8.4 | |
Power Supply Requirements | +12 V and +5 V | |
Environmental | ||
Temperature, Operating | 5°C – 60°C | |
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) | 2.27 | |
Shock, Operating 2 ms (Read/Write) (Gs) | 70/40 Gs | |
Shock, Non-operating, 1 ms/2 ms (Gs) | 250 | |
Physical | ||
Dimensions | 26.11 x 101.85 x 147 mm | |
Weight | 650g |
Reviews
There are no reviews yet.