U6 Pro
Ceiling-mounted WiFi 6 AP with 6 spatial streams designed for large offices.
Quickly expand your business’s network with strong and reliable wireless coverage by connecting the WiFi 6 Pro Dual-Band Access Point from Ubiquiti Networks to your compatible router or network switch.
Supporting over 300 concurrent connections with 4×4 MIMO with 160 MHz channels, this 802.11ax dual-band access point can transfer up to 5373 Mb/s over the 2.4 GHz and 5 GHz frequencies for smooth video streaming, file transfer, and internet browsing. You can also isolate guest traffic to ensure optimal security and speed.
Its power-over-Ethernet (PoE) compliant Gigabit Ethernet port allows you to transfer both data and power over a single cable with compatible devices. Use the UniFi Network application to set up, configure, and manage your network connections.
This access point is IP54 rated to withstand dust and water. A wall and ceiling mounting kit is included.
- Manage networks from a single interface
- Intuitive configuration options and robust device control and monitoring
- Remote device firmware updates
- Manage network users and guests
- Personalize the design, architecture, and privacy of guest hotspots
SPECS
Overview
Dimensions | 197 x 35 mm (7.8 x 1.4″) |
WiFi Standard | WiFi 6 |
Spatial Streams | 6 |
Coverage Area | 140 m² (1,500 ft²) |
Max. Client Count | 350+ |
Uplink | GbE |
Mounting | Ceiling, Wall (Pro Mount Included) |
Weatherproofing | IP54 |
Power Method | PoE |
Performance
MIMO
5 GHz | 4 x 4 (DL/UL MU-MIMO) |
2.4 GHz | 2 x 2 (UL MU-MIMO) |
Max. Data Rate
5 GHz | 4.8 Gbps (BW160) |
2.4 GHz | 573.5 Mbps (BW40) |
Antenna Gain
5 GHz | 6 dBi |
2.4 GHz | 4 dBi |
Max. TX Power
5 GHz | 26 dBm |
2.4 GHz | 22 dBm |
Max. BSSIDs | 8 per Radio |
Supported Data Rates
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11n | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) |
Features
Wireless Meshing | Yes |
Band Steering | Yes |
802.11v BSS Transition Management | Yes |
802.11r Fast Roaming | Yes |
802.11k Radio Resource Management (RRM) | Yes |
Advanced Radio Management | Yes |
Passpoint (Hotspot 2.0) | Yes |
Custom Branding Landing Page | Yes |
Voucher Authentication | Yes |
Payment-Based Authentication | Yes |
External Portal Server Support | Yes |
Password Authentication | Yes |
Guest Network Isolation | Yes |
Private Pre-Shared Key (PPSK) | Yes |
WiFi Speed Limiting | Yes |
Client Device Isolation | Yes |
WiFi Schedules | Yes |
RADIUS over TLS (RadSec) | Yes |
Dynamic RADIUS-assigned VLAN | Yes |
Hardware
Max. Power Consumption | 13W |
Supported Voltage Range | 44—57V DC |
Networking Interface | (1) GbE RJ45 port |
Weight | Device: 580 g (1.3 lb) With mount: 720 g (1.6 lb) |
Management | Ethernet Bluetooth |
Enclosure Material | Polycarbonate |
Mount Material | Stainless steel (SUS304) |
LEDs System | White/Blue |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
Certifications | CE, FCC, IC |
Operating Frequency | US/CA: 2400 – 2472 MHz U-NII-1: 5150 – 5250 MHz U-NII-2A: 5250 – 5350 MHz U-NII-2C: 5470 – 5725 MHz U-NII-3: 5725 – 5850 MHz Worldwide: 2400 – 2483.5 MHz 5150 – 5725 MHz |
Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Reviews
There are no reviews yet.