Model | HS-SSD-DESIRE(p)1024 |
---|---|
Capacity | 1TB |
Form Factor | M.2(2280) |
Interface | PCIe Gen3x4 |
SSD Control | 2263XT |
Max. sequential 128 K read speed | 2100MB/s |
Max. sequential 128 K write speed | 1800MB/s |
Max. random 4 K write IOPS | 135 K |
NAND flash memory | 3D TLC |
MTBF | 0 “C to 70″C(32 “F to 158 “k) |
- Home
- Computer Parts
- Storage Drives
- internal storage
- NVME M.2
- HikVision Desire M.2 PCI-E SSD 1024GB M.2 Gen 3
Reviews
There are no reviews yet.